International: DE : RU : AT : CZ : FR : IT : LT : PL : RO : BE : BY : KZ : UZ
Atom™ Z5xx processor series for embedded computing
For embedded computing
The Intel® Atom™ processor Z5xx series provides a variety of design options with 2.0 or 2.2 watts thermal design power (TDP), two package sizes, and industrial as well as commercial temperature ranges. Based on 45nm Hi-k next generation Intel® Core™ microarchitecture, these processors implement ground-breaking power management techniques making them ideal for thermally constrained and fanless embedded applications.
Featuring embedded lifecycle support, the Intel Atom processors are ideal for many embedded market segments such as in-vehicle infotainment, medical, retail and transaction solutions (kiosks, point-of-service terminals), gaming and industrial control and automation. It remains software compatible with previous 32-bit Intel® architecture and complementary silicon.
These single-core processors are validated with the Intel® System Controller Hub (SCH) US15W, which integrates a graphics memory controller hub and an I/O controller hub into one package. This low-power platform has a combined thermal design power under five watts.
Product highlights
| Core Speed | Front-Side Bus Speed | L2 Cache | Thermal Design Power | Temperature Range | Package | Chipset Pairing | |
| Intel® Atom™ processor Z530Δ | 1.6 GHz | CMOS, 533 MHz, 32-bit address | 512 KB | 2.2 W | Commercial 0 to +70° | 441-ball lead free 13x14 mm | Intel® SCH US15W |
| Intel® Atom™ processor Z510Δ | 1.1 GHz | CMOS, 400 MHz, 32-bit address | 512 KB | 2.0 W | Commercial 0 to +70° | 441-ball lead free 13x14 mm | Intel® SCH US15W |
| Intel® Atom™ processor Z530PΔ | 1.6 GHz | CMOS, 533 MHz, 32-bit address | 512 KB | 2.2 W | Commercial 0 to +70° C | 437-ball lead-free 22x22 mm | Intel® SCH US15WP |
| Intel® Atom™ processor Z510PΔ | 1.1 GHz | CMOS, 400 MHz, 32-bit address | 512 KB | 2.2 W | Commercial 0 to +70° C | 437-ball lead-free 22x22 mm | Intel® SCH US15WP |
| Intel® Atom™ processor Z520PTΔ | 1.33 GHz | CMOS, 533 MHz, 32-bit address | 512 KB | 2.2 W | Industrial -40 to +85° C | 437-ball lead-free 22x22 mm | Intel® SCH US15WPT |
| Intel® Atom™ processor Z510PTΔ | 1.1 GHz | CMOS, 400 MHz, 32-bit address | 512 KB | 2.2 W | Industrial -40 to +85° C | 437-ball lead-free 22x22 mm | Intel® SCH US15WPT |
(Quelle: www.developer.intel.com)